Merk & Specs | Harga (IDR) |
A-Data CH11 1 TB Ext. 2.5 Inch | 880.000,- |
A-Data CH11 500Gb Ext. 2.5 Inch | 623.000,- |
A-Data CH11 750Gb Ext. 2.5 Inch | 760.000,- |
A-Data CH91 Classic 320Gb Ext. 2.5 Inch | 505.000,- |
A-Data CH91 Classic 500Gb Ext. 2.5 Inch | 676.000,- |
A-Data NH-92 320Gb Tipis Ext. 2.5 Inch | 438.000,- |
A-Data NH-92 500Gb Tipis Ext. 2.5 Inch | 524.000,- |
A-Data Nobility NH01 500Gb USB 3.0 Black Ext. 2.5 Inch | 616.000,- |
A-Data Nobility NH01 640Gb USB 3.0 Black Ext. 2.5 Inch | 704.000,- |
A-Data Nobility NH01 750Gb USB 3.0 Black Ext. 2.5 Inch | 786.000,- |
A-Data SH-93 500Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 593.000,- |
A-Data SH-93 640Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 687.000,- |
A-Data SH-93 750Gb (Shockproof/Waterproof) Ext. 2.5 Inch | 734.000,- |
A-Data SH02 320Gb Ext. 2.5 Inch | 421.000,- |
A-Data SH02 500Gb Ext. 2.5 Inch | 515.000,- |
Astone 160Gb GEAR 288 Ext. 2.5 Inch | 421.000,- |
Astone 320Gb GEAR 288 Ext. 2.5 Inch | 524.000,- |
Astone 500Gb GEAR 288 Ext. 2.5 Inch | 722.000,- |
Astone AS-2SOT-160Gb Gear290 Ext. 2.5 Inch | 442.000,- |
Axioo 250Gb Ext. 2.5 Inch | 380.000,- |
Axioo 320Gb Ext. 2.5 Inch | 425.000,- |
Axioo 500Gb Ext. 2.5 Inch | 540.000,- |
Axioo 750Gb Ext. 2.5 Inch | 780.000,- |
Buffalo Mini Station HD-PXTU2 1 TB Ext. 2.5 Inch HD-PXT1TU2 | 945.000,- |
Buffalo Mini Station HD-PXTU2 500Gb Ext. 2.5 Inch HD-PXT500U2 | 627.000,- |
Buffalo Mini Station Lite HD-PETU2 1 TB Ext. 2.5 Inch HD-PET1TU2 | 833.000,- |
Buffalo Mini Station Lite HD-PETU2 500Gb Ext. 2.5 Inch HD-PRT500U2 | 576.000,- |
Buffalo Mini Station Lite HD-PETU2 640Gb Ext. 2.5 Inch HD-PET640U2 | 765.000,- |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 500Gb Ext. 2.5 Inch HD-PE500U3 | 747.000,- |
Buffalo Mini Station Lite USB 3.0 HD-PEU3 640Gb Ext. 2.5 Inch HD-PE640U3 | 868.000,- |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 1 TB Ext. 2.5 Inch HD-PNT1.0U3 | 1.151.000,- |
Buffalo Mini Station Plus USB 3.0 HD-PNTU3 500Gb Ext. 2.5 Inch HD-PNT500U3 | 756.000,- |
Buffalo Mini Station Pocket HD-PCU2 1 TB Ext. 2.5 Inch HD-PC1TU2 | 833.000,- |
Buffalo Mini Station Pocket HD-PCU2 500Gb Ext. 2.5 Inch HD-PC500U2 | 550.000,- |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 1 TB Ext. 2.5 Inch HD-PCT1TU3 | 1.039.000,- |
Buffalo Mini Station Pocket USB 3.0 HD-PCTU3 500Gb Ext. 2.5 Inch HD-PCT500U3 | 670.000,- |
Deam 250Gb Ext. 2.5 Inch | 430.000,- |
Deam 320Gb Ext. 2.5 Inch | 438.000,- |
Deam 500Gb Ext. 2.5 Inch | 524.000,- |
Hitachi 500Gb (Basic) Ext. 2.5 Inch | 507.000,- |
Merk & Specs | Harga (IDR) |
Hitachi 500Gb (Simple Touch) Ext. 2.5 Inch | 670.000,- |
HP 1 TB USB 3.0 Ext. 2.5 Inch | 889.000,- |
HP 500GB USB 2.0 Ext. 2.5 Inch | 550.000,- |
HP 500Gb USB 3.0 Ext. 2.5 Inch | 584.000,- |
Ovation 900RED 250Gb Ext. 2.5 Inch | 455.000,- |
Ovation 900RED 320Gb Ext. 2.5 Inch | 520.000,- |
Ovation 900RED 500Gb Ext. 2.5 Inch | 730.000,- |
Ovation SD2549 250Gb One touch back up Ext. 2.5 Inch | 464.000,- |
Ovation SD2549 320Gb One touch back up Ext. 2.5 Inch | 528.000,- |
Ovation SD2549 500Gb One touch back up Ext. 2.5 Inch | 752.000,- |
Samsung G2 Series 320Gb Ext. 2.5 Inch | 408.000,- |
Samsung G2 Series 500Gb Ext. 2.5 Inch | 508.000,- |
Samsung M Series 1 TB USB 3.0 Ext. 2.5 Inch | 1.000.000,- |
Samsung M Series 500Gb USB 3.0 Ext. 2.5 Inch | 620.000,- |
Samsung S1 1.8 Inch 200Gb Ext. 2.5 Inch | 610.000,- |
Samsung S2 2.5 Inch 1TB Ext. 2.5 Inch | 855.000,- |
Samsung S2 2.5 Inch 320Gb Ext. 2.5 Inch | 450.000,- |
Samsung S2 2.5 Inch 500Gb Ext. 2.5 Inch | 535.000,- |
Seagate Expansion Portable 1TB Ext. 2.5 Inch | 803.000,- |
Seagate Expansion Portable 250Gb Ext. 2.5 Inch | 356.000,- |
Seagate Expansion Portable 320Gb Ext. 2.5 Inch | 402.000,- |
Seagate Expansion Portable 500Gb Ext. 2.5 Inch | 505.000,- |
Seagate Free Agent Go Flek 500Gb USB 3.0 Ext. 2.5 Inch | 584.000,- |
Seagate Free Agent Go Flex 1TB (Compatible For MAC) Ext. 2.5 Inch | 880.000,- |
Seagate Free Agent Go Flex 320Gb (Compatible For MAC) Ext. 2.5 Inch | 432.000,- |
Seagate Free Agent Go Flex 500Gb (Compatible For MAC) Ext. 2.5 Inch | 520.000,- |
Silicon Power A10 320Gb Ext. 2.5 Inch | 438.000,- |
Silicon Power A10 500Gb Ext. 2.5 Inch | 563.000,- |
Silicon Power A50 320Gb Ext. 2.5 Inch | 430.000,- |
Silicon Power A50 500Gb Ext. 2.5 Inch | 541.000,- |
Silicon Power A80 500Gb Ext. 2.5 Inch | 636.000,- |
Silicon Power A80 640Gb Ext. 2.5 Inch | 704.000,- |
Silicon Power A80 750Gb Ext. 2.5 Inch | 790.000,- |
Silicon Power S10 500Gb Ext. 2.5 Inch | 636.000,- |
Silicon Power S10 640Gb Ext. 2.5 Inch | 713.000,- |
Silicon Power S10 750Gb Ext. 2.5 Inch | 795.000,- |
Simbadda SimDisk 320Gb USB 2.0 (Compatible For MAC) Ext. 2.5 Inch | 419.000,- |
Simbadda SimDisk 320Gb USB 3.0 (Compatible For MAC) Ext. 2.5 Inch | 495.000,- |
Spectra 320Gb Ext. 2.5 Inch | 404.000,- |
Spectra 500Gb Ext. 2.5 Inch | 494.000,- |
Merk & Specs | Harga (IDR) |
Spectra 640Gb Ext. 2.5 Inch | 584.000,- |
Toshiba 1Tb V5 Ext. 2.5 Inch | 1.091.000,- |
Toshiba 320Gb (casing Maxtank,Back Up,MX1) Ext. 2.5 Inch | 480.000,- |
Toshiba 320Gb (casing Maxtank,Back Up,MZ1) Ext. 2.5 Inch | 545.000,- |
Toshiba 320Gb (casing Maxtank,E-Sata,MZ1) Ext. 2.5 Inch | 510.000,- |
Toshiba 500Gb Basic Ext. 2.5 Inch | 503.000,- |
Toshiba Canvio 500Gb USB 3.0 Ext. 2.5 Inch | 627.000,- |
Transcend Storejet 320Gb Ext. 2.5 Inch | 507.000,- |
Transcend Storejet 500Gb Ext. 2.5 Inch | 588.000,- |
WD Elements Portable 1TB Ext. 2.5 Inch | 805.000,- |
WD Elements Portable 320Gb Ext. 2.5 Inch | 420.000,- |
WD Elements Portable 500Gb Ext. 2.5 Inch | 520.000,- |
WD Passport AV 320Gb USB 2.0 Ext. 2.5 Inch | 584.000,- |
WD Passport Elite 320Gb Ext. 2.5 Inch | 541.000,- |
WD Passport Elite 500Gb Ext. 2.5 Inch | 659.000,- |
WD Passport Essential 1Tb USB 3.0 Ext. 2.5 Inch | 868.000,- |
WD Passport Essential 320Gb USB 3.0 Ext. 2.5 Inch | 485.000,- |
WD Passport Essential 500Gb USB 2.0 Ext. 2.5 Inch | 543.000,- |
WD Passport Essential 500Gb USB 3.0 Ext. 2.5 Inch | 576.000,- |
WD Passport Essential 750Gb USB 3.0 Ext. 2.5 Inch | 691.000,- |
WD Passport Studio 500Gb Usb+Firewire Ext. 2.5 Inch | 919.000,- |
0 komentar:
Posting Komentar